SET UP THE TRADING!
Now it’s time to set up the trading but the settings are a bit different depending on much capital you inted to use. Below you have a calculator that will help you find the correct settings for you!
This calculator will help you find which coins to trade and what settings you should use for each coin. Start by select if you are using Binance or OKX, then select the amount you will trade with. That will show you which coins and the settings for them.
When you have the results, scroll down below the settings to the instructions on how to set up the trading for the robot!
Important notice regards the amount to trade with!
Minimum amount to trade with is $120 but this amount is just for testing purposes, everything will work and the trading is live and real trading. But the minimum reccomended amount to trade with is $500. However….The more capital you trade with, the more coins you can trade at the same time and this will give a better chans to get bigger profits!
If you have any problems, contact me and I will help. Contact details in the end of this page!
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
FIL/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
FIL/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
FIL/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
FIL/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
FIL/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
EOS/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
ATOM/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
BCH/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
CRV/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
SUSHI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
SAND/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
DOT/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
CHZ/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
FIL/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
EOS/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
ATOM/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
BCH/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
SHIB/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
SOL/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
NEAR/USDT | 25 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
ADA/USDT | 25 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
XRP/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
DOGE/USDT | 50 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
LTC/USDT | 80 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 300 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 12 | Millionaire Strategy | 20 | Long & Short | 480 | 10000 |
DOGE/USDT | 12 | Millionaire Strategy | 20 | Long & Short | 480 | 10000 |
MATIC/USDT | 12 | Millionaire Strategy | 20 | Long & Short | 480 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SHIB/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SHIB/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ETC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SHIB/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ETC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ATOM/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
DOGE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
MATIC/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SHIB/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
ETC/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
ATOM/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
DOGE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SHIB/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ETC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ATOM/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
DOGE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
MATIC/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SHIB/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
ETC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ATOM/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
DOGE/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
MATIC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
SHIB/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ETC/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
ATOM/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
DOGE/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
MATIC/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
SHIB/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
ETC/USDT | 11 | Millionaire Strategy | 20 | Long & Short | 440 | 10000 |
ATOM/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
LINK/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
UNI/USDT | 10 | Millionaire Strategy | 20 | Long & Short | 400 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 60 | 10000 |
DOGE/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
MATIC/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
SHIB/USDT | 15 | Millionaire Strategy | 20 | Long & Short | 600 | 10000 |
ETC/USDT | 14 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
ATOM/USDT | 14 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
UNI/USDT | 14 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
LINK/USDT | 14 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
UNI/USDT | 14 | Millionaire Strategy | 20 | Long & Short | 560 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
DOGE/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
MATIC/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
SHIB/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
ETC/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
ATOM/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
CRV/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
LINK/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
UNI/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
CHZ/USDT | 24 | Millionaire Strategy | 20 | Long & Short | 960 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
DOGE/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
MATIC/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
SHIB/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
ETC/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
ATOM/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
CRV/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
LINK/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
UNI/USDT | 31 | Millionaire Strategy | 20 | Long & Short | 1240 | 10000 |
CHZ/USDT | 30 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
SAND/USDT | 30 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
NEAR/USDT | 30 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
XRP/USDT | 30 | Millionaire Strategy | 20 | Long & Short | 1200 | 10000 |
Coin | Total First Order | Strategy | Leverage | Position | Total Stop Loss | Total Take Profit |
---|---|---|---|---|---|---|
APE/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
DOGE/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
MATIC/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
SHIB/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
ETC/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
ATOM/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
CRV/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
LINK/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
UNI/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
CHZ/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
SAND/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
NEAR/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
XRP/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
SOL/USDT | 40 | Millionaire Strategy | 10 | Long & Short | 1600 | 10000 |
DOT/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
TRX/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
ADA/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
EOS/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
LTC/USDT | 40 | Millionaire Strategy | 20 | Long & Short | 1600 | 10000 |
SUSHI/USDT | 40 | Millionaire Strategy | 10 | Long & Short | 1600 | 10000 |
If a coin is missing on CoinTech2U, just go to next level of amount to trade with and take the next coin in teh list!
START THE TRADING WITH SETTINGS ABOVE
Now when you have the settings above, use this guide to et up and start the trading!
1. Log in to your ccount on CoinTech2U
https://app.cointech2u.com/h5/index.html#/pages/login/login
2. Click on Futures in the menu
3. Go to STEP 2
4. Make sure your exchange is choosen
5. Go to STEP 3
6. Then click on the coin that is listed first in the table above (e.g APE/USDT)
7. Go to STEP 4
8. Follow the settings for the coin in the table above.
Example:
If you will have $120 in trading capital, you should use APE/USDT with this settings, do as the picture below is showing.
(Total first order is for both Long 1st & Short 1st order)
9. Go to STEP 5
9. Click on “Confirm”
10. Go to STEP 6
11. Click on “Start” and wait a few seconds (10 -15 seconds)
12. Click on “Start” again so the button says “Stop” instead.
13. Go to STEP 7
14. Repeat STEP 1 to 6 for every row in the table above for your choosen amount to trade with.
Example 1
You will use $500 to trade with on OKX you will do Step 1 to 6 for APE/USDT
Then you will do the same again for CRV/USDT
Example 2
You will use $3000 to trade with on OKX you will do Step 1 to 6 for APE/USDT
Then you will do the same again for CRV/USDT
Then you will do the same again for UNI/USDT
Then you will do the same again for SUSHI/USDT
Then you will do the same again for LINK/USDT
And so on for each coin in the table!
This was the last step, now the robot is going to trade for you!
You can follow the results in the APP by click on “statement”.